Comparison of Users Christine_Dark and Poleri
Match
4.33%
Artists
| Christine_Dark | Poleri |
|---|
Tags
| Christine_Dark | Poleri | |||
|---|---|---|---|---|
| 9.96% | electronic | 2.27% | ||
| 2.23% | alternative | 11.07% | ||
| 1.82% | rock | 10.52% | ||
| 1.28% | indie | 22.6% | ||
| 1.9% | post-punk | 1.14% | ||
| 0.93% | female vocalists | 1.64% | ||
| 2.31% | pop | 0.87% | ||
| 0.64% | alternative rock | 3.8% | ||
| 1.41% | punk | 0.63% | ||
| 2.75% | new wave | 0.4% | ||
| 2.74% | 80s | 0.32% | ||
| 2.38% | electro | 0.31% | ||
| 2.72% | dance | 0.29% |
Licenced under Creative Commons Attribution-NonCommercial-ShareAlike License - Derived from Last.fm data