Comparison of Users Christine_Dark and laolaq
Match
8.87%
Artists
| Christine_Dark | laolaq | |||
|---|---|---|---|---|
| 0.68% | Depeche Mode | 1.38% | ||
| 1.78% | The Cure | 0.57% |
Tags
| Christine_Dark | laolaq | |||
|---|---|---|---|---|
| 9.96% | electronic | 5.74% | ||
| 2.23% | alternative | 9.19% | ||
| 1.9% | post-punk | 4.05% | ||
| 1.82% | rock | 6.96% | ||
| 2.75% | new wave | 1.76% | ||
| 2.31% | pop | 1.4% | ||
| 2.38% | electro | 1.32% | ||
| 1.28% | indie | 13.97% | ||
| 2.74% | 80s | 1.23% | ||
| 1.41% | punk | 1.2% | ||
| 0.93% | female vocalists | 3.83% | ||
| 3.94% | hip-hop | 0.75% | ||
| 0.64% | alternative rock | 3.41% | ||
| 4.12% | synthpop | 0.64% | ||
| 0.77% | punk rock | 0.47% | ||
| 2.72% | dance | 0.38% | ||
| 1.3% | rap | 0.36% | ||
| 1.09% | darkwave | 0.28% |
Licenced under Creative Commons Attribution-NonCommercial-ShareAlike License - Derived from Last.fm data