Comparison of Users prettyvisitors and Natynery
Match
31.79%
Artists
| prettyvisitors | Natynery | |||
|---|---|---|---|---|
| 8.69% | Arctic Monkeys | 9.67% | ||
| 4.99% | The Beatles | 16.75% | ||
| 1.56% | Oasis | 6.06% | ||
| 1.03% | Amy Winehouse | 2.28% | ||
| 0.91% | Coldplay | 8.26% | ||
| 0.46% | Noel Gallagher's High Flying Birds | 2.21% | ||
| 0.43% | Beady Eye | 2.01% | ||
| 2.59% | Radiohead | 0.39% | ||
| 1.09% | Legião Urbana | 0.38% | ||
| 5.08% | Pink Floyd | 0.29% |
Tags
| prettyvisitors | Natynery | |||
|---|---|---|---|---|
| 15.4% | rock | 12.27% | ||
| 8.88% | classic rock | 5.66% | ||
| 5.61% | indie | 12.81% | ||
| 5.2% | alternative | 9.6% | ||
| 4.9% | british | 10.71% | ||
| 4.44% | indie rock | 5.23% | ||
| 3.15% | alternative rock | 3.59% | ||
| 3.02% | pop | 3.19% | ||
| 2.9% | female vocalists | 4.17% | ||
| 1.43% | britpop | 4.9% | ||
| 1.26% | singer-songwriter | 2.27% | ||
| 1.25% | electronic | 1.27% | ||
| 0.85% | 60s | 2.64% | ||
| 1.35% | soul | 0.84% | ||
| 0.79% | psychedelic | 1.49% | ||
| 0.59% | jazz | 0.56% | ||
| 1.88% | 80s | 0.5% | ||
| 1.01% | psychedelic rock | 0.45% | ||
| 0.3% | acoustic | 0.85% | ||
| 0.6% | american | 0.3% | ||
| 0.33% | brazilian rock | 0.24% | ||
| 0.39% | 90s | 0.24% | ||
| 0.23% | brazilian | 1.39% | ||
| 0.63% | garage rock | 0.23% | ||
| 0.23% | 00s | 0.3% | ||
| 0.22% | uk | 0.4% | ||
| 0.31% | rock and roll | 0.21% | ||
| 0.99% | 70s | 0.2% |
Licenced under Creative Commons Attribution-NonCommercial-ShareAlike License - Derived from Last.fm data