Comparison of Users prettyvisitors and TaisCristina
Match
32.06%
Artists
| prettyvisitors | TaisCristina | |||
|---|---|---|---|---|
| 8.69% | Arctic Monkeys | 19.88% | ||
| 4.99% | The Beatles | 6.83% | ||
| 3.71% | Adele | 1.73% | ||
| 1.71% | Alex Turner | 3.58% | ||
| 1.03% | Amy Winehouse | 0.95% | ||
| 0.93% | Eliza Doolittle | 1.95% | ||
| 0.91% | Coldplay | 8.98% | ||
| 2.59% | Radiohead | 0.8% | ||
| 0.62% | Nirvana | 3.49% | ||
| 5.08% | Pink Floyd | 0.5% | ||
| 8.11% | The Strokes | 0.46% | ||
| 1.56% | Oasis | 0.37% | ||
| 5.39% | Lady Gaga | 0.33% |
Tags
| prettyvisitors | TaisCristina | |||
|---|---|---|---|---|
| 15.4% | rock | 10.26% | ||
| 5.61% | indie | 17.06% | ||
| 5.2% | alternative | 9.57% | ||
| 4.9% | british | 12.61% | ||
| 4.44% | indie rock | 10.42% | ||
| 3.15% | alternative rock | 3.52% | ||
| 2.9% | female vocalists | 2.56% | ||
| 8.88% | classic rock | 2.48% | ||
| 3.02% | pop | 2.34% | ||
| 1.43% | britpop | 3.46% | ||
| 1.26% | singer-songwriter | 4.05% | ||
| 1.25% | electronic | 1.17% | ||
| 1.35% | soul | 0.94% | ||
| 0.85% | 60s | 1.12% | ||
| 0.67% | grunge | 1.5% | ||
| 0.39% | 90s | 0.42% | ||
| 0.79% | psychedelic | 0.34% | ||
| 0.59% | jazz | 0.33% | ||
| 0.3% | acoustic | 1.52% | ||
| 0.6% | american | 0.24% | ||
| 0.23% | brazilian | 0.29% | ||
| 0.23% | 00s | 0.38% | ||
| 0.22% | blues | 0.43% | ||
| 0.22% | uk | 0.48% | ||
| 0.65% | punk | 0.2% | ||
| 1.01% | psychedelic rock | 0.19% | ||
| 0.63% | garage rock | 0.18% | ||
| 2.87% | progressive rock | 0.16% |
Licenced under Creative Commons Attribution-NonCommercial-ShareAlike License - Derived from Last.fm data