Comparison of Users prettyvisitors and caaaaah
Match
27.71%
Artists
| prettyvisitors | caaaaah | |||
|---|---|---|---|---|
| 8.69% | Arctic Monkeys | 14.42% | ||
| 8.11% | The Strokes | 3.24% | ||
| 1.71% | Alex Turner | 1.68% | ||
| 2.59% | Radiohead | 1.63% | ||
| 1.03% | John Mayer | 2.03% | ||
| 0.91% | Coldplay | 3.93% | ||
| 1.56% | Oasis | 0.62% | ||
| 0.93% | Eliza Doolittle | 0.51% |
Tags
| prettyvisitors | caaaaah | |||
|---|---|---|---|---|
| 15.4% | rock | 10.72% | ||
| 5.61% | indie | 15.93% | ||
| 5.2% | alternative | 10.52% | ||
| 4.9% | british | 4.68% | ||
| 4.44% | indie rock | 8.15% | ||
| 3.15% | alternative rock | 5.26% | ||
| 2.9% | female vocalists | 2.45% | ||
| 3.02% | pop | 2.45% | ||
| 1.43% | britpop | 2.18% | ||
| 1.35% | soul | 2.02% | ||
| 1.26% | singer-songwriter | 2.68% | ||
| 1.25% | electronic | 1.77% | ||
| 0.6% | american | 1.26% | ||
| 0.59% | jazz | 0.84% | ||
| 0.63% | garage rock | 0.41% | ||
| 0.3% | acoustic | 1.32% | ||
| 0.23% | brazilian | 1.65% | ||
| 0.23% | 00s | 0.34% | ||
| 0.22% | blues | 0.61% | ||
| 0.22% | blues rock | 0.34% |
Licenced under Creative Commons Attribution-NonCommercial-ShareAlike License - Derived from Last.fm data