Comparison of Users prettyvisitors and caiolucena
Match
28.16%
Artists
| prettyvisitors | caiolucena | |||
|---|---|---|---|---|
| 8.69% | Arctic Monkeys | 5.44% | ||
| 8.11% | The Strokes | 2.51% | ||
| 1.71% | Alex Turner | 2.31% | ||
| 1.56% | Oasis | 2.41% | ||
| 2.72% | Queen | 1.36% | ||
| 4.99% | The Beatles | 1.15% | ||
| 1.01% | Foo Fighters | 1.62% |
Tags
| prettyvisitors | caiolucena | |||
|---|---|---|---|---|
| 15.4% | rock | 13.28% | ||
| 5.61% | indie | 15.96% | ||
| 5.2% | alternative | 8.79% | ||
| 4.9% | british | 5.27% | ||
| 4.44% | indie rock | 10.77% | ||
| 8.88% | classic rock | 3.42% | ||
| 3.15% | alternative rock | 4.54% | ||
| 3.02% | pop | 2.16% | ||
| 2.87% | progressive rock | 1.56% | ||
| 1.43% | britpop | 2.13% | ||
| 1.26% | singer-songwriter | 1.83% | ||
| 2.9% | female vocalists | 1% | ||
| 9.97% | hard rock | 0.88% | ||
| 1.25% | electronic | 0.85% | ||
| 0.65% | punk | 0.65% | ||
| 0.63% | garage rock | 0.69% | ||
| 0.6% | american | 0.9% | ||
| 0.85% | 60s | 0.56% | ||
| 0.52% | rock n roll | 1.1% | ||
| 0.44% | punk rock | 0.51% | ||
| 0.79% | psychedelic | 0.41% | ||
| 0.4% | progressive | 0.5% | ||
| 0.67% | grunge | 0.39% | ||
| 0.3% | acoustic | 0.32% | ||
| 0.99% | 70s | 0.25% | ||
| 0.23% | brazilian | 0.65% | ||
| 0.23% | 00s | 0.41% | ||
| 0.22% | blues | 1.98% | ||
| 0.22% | blues rock | 2.15% | ||
| 1.88% | 80s | 0.22% |
Licenced under Creative Commons Attribution-NonCommercial-ShareAlike License - Derived from Last.fm data