Comparison of Users prettyvisitors and laolaq
Match
18.23%
Artists
| prettyvisitors | laolaq | |||
|---|---|---|---|---|
| 5.08% | Pink Floyd | 2.88% | ||
| 0.68% | Hole | 3.54% | ||
| 8.11% | The Strokes | 0.66% | ||
| 0.45% | Rammstein | 0.42% |
Tags
| prettyvisitors | laolaq | |||
|---|---|---|---|---|
| 15.4% | rock | 6.96% | ||
| 5.61% | indie | 13.97% | ||
| 5.2% | alternative | 9.19% | ||
| 4.9% | british | 4.69% | ||
| 4.44% | indie rock | 7.93% | ||
| 3.15% | alternative rock | 3.41% | ||
| 2.9% | female vocalists | 3.83% | ||
| 1.43% | britpop | 1.44% | ||
| 3.02% | pop | 1.4% | ||
| 1.25% | electronic | 5.74% | ||
| 1.88% | 80s | 1.23% | ||
| 8.88% | classic rock | 0.89% | ||
| 2.87% | progressive rock | 0.81% | ||
| 0.79% | psychedelic | 1.38% | ||
| 0.67% | grunge | 1.24% | ||
| 1.01% | psychedelic rock | 0.65% | ||
| 0.65% | punk | 1.2% | ||
| 0.63% | garage rock | 2.61% | ||
| 0.6% | american | 0.59% | ||
| 0.44% | punk rock | 0.47% | ||
| 1.18% | dance | 0.38% | ||
| 0.39% | 90s | 0.37% | ||
| 1.26% | singer-songwriter | 0.25% | ||
| 0.23% | 00s | 0.37% | ||
| 0.22% | uk | 0.25% |
Licenced under Creative Commons Attribution-NonCommercial-ShareAlike License - Derived from Last.fm data