Comparison of Users prettyvisitors and noideaasusualxD
Match
29.78%
Artists
| prettyvisitors | noideaasusualxD | |||
|---|---|---|---|---|
| 4.99% | The Beatles | 14.95% | ||
| 5.08% | Pink Floyd | 1.65% | ||
| 4.45% | Aerosmith | 1.41% | ||
| 2.72% | Queen | 1.2% | ||
| 2.59% | Radiohead | 1% | ||
| 0.89% | Led Zeppelin | 1.58% | ||
| 0.62% | Nirvana | 1.1% | ||
| 1.07% | Iron Maiden | 0.6% | ||
| 0.73% | Megadeth | 0.59% | ||
| 0.51% | The Rolling Stones | 2.21% |
Tags
| prettyvisitors | noideaasusualxD | |||
|---|---|---|---|---|
| 15.4% | rock | 14.9% | ||
| 8.88% | classic rock | 14.27% | ||
| 5.2% | alternative | 4.45% | ||
| 4.9% | british | 4.4% | ||
| 5.61% | indie | 3.57% | ||
| 3.15% | alternative rock | 2.73% | ||
| 3.02% | pop | 2.42% | ||
| 9.97% | hard rock | 2.27% | ||
| 1.88% | 80s | 2.54% | ||
| 4.44% | indie rock | 1.47% | ||
| 4.44% | heavy metal | 1.25% | ||
| 2.87% | progressive rock | 1.25% | ||
| 2.9% | female vocalists | 1.17% | ||
| 1.01% | psychedelic rock | 2.62% | ||
| 0.99% | 70s | 1.97% | ||
| 0.85% | 60s | 4.27% | ||
| 0.98% | thrash metal | 0.82% | ||
| 0.79% | psychedelic | 2.54% | ||
| 4.33% | metal | 0.73% | ||
| 0.67% | grunge | 0.78% | ||
| 0.65% | punk | 3.97% | ||
| 1.25% | electronic | 0.61% | ||
| 0.6% | american | 0.63% | ||
| 1.26% | singer-songwriter | 0.59% | ||
| 0.53% | glam rock | 2.48% | ||
| 1.43% | britpop | 0.5% | ||
| 0.59% | jazz | 0.5% | ||
| 0.52% | rock n roll | 0.45% | ||
| 0.44% | punk rock | 2.23% | ||
| 1.35% | soul | 0.42% | ||
| 0.66% | hardcore | 0.41% | ||
| 0.31% | rock and roll | 0.53% | ||
| 0.22% | blues | 2.59% | ||
| 0.22% | blues rock | 2.19% |
Licenced under Creative Commons Attribution-NonCommercial-ShareAlike License - Derived from Last.fm data