Comparison of Users prettyvisitors and rollwithgie
Match
16.91%
Artists
| prettyvisitors | rollwithgie | |||
|---|---|---|---|---|
| 1.56% | Oasis | 4% |
Tags
| prettyvisitors | rollwithgie | |||
|---|---|---|---|---|
| 15.4% | rock | 11.65% | ||
| 5.61% | indie | 15.02% | ||
| 5.2% | alternative | 8.04% | ||
| 4.9% | british | 5.45% | ||
| 4.44% | indie rock | 9.57% | ||
| 8.88% | classic rock | 3.61% | ||
| 3.15% | alternative rock | 3.61% | ||
| 3.02% | pop | 3.59% | ||
| 1.88% | 80s | 3.5% | ||
| 1.43% | britpop | 11.1% | ||
| 0.67% | grunge | 0.61% | ||
| 0.6% | american | 0.7% | ||
| 0.39% | 90s | 3.83% | ||
| 0.65% | punk | 0.31% | ||
| 0.27% | post-grunge | 0.73% | ||
| 0.22% | uk | 0.46% | ||
| 9.97% | hard rock | 0.22% | ||
| 0.23% | 00s | 0.2% | ||
| 1.25% | electronic | 0.14% | ||
| 0.99% | 70s | 0.13% | ||
| 0.44% | punk rock | 0.07% |
Licenced under Creative Commons Attribution-NonCommercial-ShareAlike License - Derived from Last.fm data