Comparison of Users prettyvisitors and xluk
Match
38.72%
Artists
| prettyvisitors | xluk | |||
|---|---|---|---|---|
| 8.69% | Arctic Monkeys | 19.08% | ||
| 5.08% | Pink Floyd | 5.66% | ||
| 4.99% | The Beatles | 15.23% | ||
| 1.56% | Oasis | 12.53% | ||
| 1.03% | Guns N' Roses | 1.05% | ||
| 2.72% | Queen | 0.86% | ||
| 8.11% | The Strokes | 0.76% | ||
| 1.01% | Foo Fighters | 0.7% | ||
| 0.67% | Ramones | 0.79% | ||
| 0.61% | Green Day | 3.4% | ||
| 0.89% | Led Zeppelin | 0.54% | ||
| 0.51% | The Rolling Stones | 3.21% | ||
| 5.33% | Avenged Sevenfold | 0.35% |
Tags
| prettyvisitors | xluk | |||
|---|---|---|---|---|
| 15.4% | rock | 17.07% | ||
| 8.88% | classic rock | 8.06% | ||
| 5.61% | indie | 10.34% | ||
| 5.2% | alternative | 8.73% | ||
| 4.9% | british | 9.57% | ||
| 4.44% | indie rock | 7.76% | ||
| 3.15% | alternative rock | 3.61% | ||
| 3.02% | pop | 3.49% | ||
| 2.87% | progressive rock | 1.59% | ||
| 1.43% | britpop | 5.52% | ||
| 9.97% | hard rock | 1.19% | ||
| 1.01% | psychedelic rock | 1.23% | ||
| 2.9% | female vocalists | 1% | ||
| 0.85% | 60s | 2.85% | ||
| 0.79% | psychedelic | 1.21% | ||
| 1.88% | 80s | 0.75% | ||
| 0.99% | 70s | 0.7% | ||
| 0.65% | punk | 1.93% | ||
| 1.26% | singer-songwriter | 0.54% | ||
| 0.44% | punk rock | 1.82% | ||
| 0.6% | american | 0.4% | ||
| 0.39% | 90s | 0.51% | ||
| 0.53% | glam rock | 0.35% | ||
| 0.3% | acoustic | 0.29% | ||
| 0.31% | rock and roll | 0.27% | ||
| 1.25% | electronic | 0.26% | ||
| 0.23% | brazilian | 0.57% | ||
| 0.23% | 00s | 0.25% | ||
| 0.22% | blues | 0.31% | ||
| 0.22% | uk | 0.42% | ||
| 0.63% | garage rock | 0.22% |
Licenced under Creative Commons Attribution-NonCommercial-ShareAlike License - Derived from Last.fm data