Comparison of Users rattlebag and Cakdy
Match
20.08%
Tags
| rattlebag | Cakdy | |||
|---|---|---|---|---|
| 15.16% | indie | 17.21% | ||
| 6.41% | indie rock | 8.75% | ||
| 5.77% | rock | 8.63% | ||
| 4.75% | alternative | 12.51% | ||
| 2.29% | pop | 2.45% | ||
| 2.23% | indie pop | 2.46% | ||
| 6.97% | singer-songwriter | 2.17% | ||
| 2.16% | electronic | 5.34% | ||
| 2.05% | alternative rock | 5.68% | ||
| 1.96% | experimental | 2.18% | ||
| 1.37% | female vocalists | 3.23% | ||
| 1.3% | british | 4.92% | ||
| 1.03% | britpop | 4.64% | ||
| 1.19% | post-rock | 0.8% | ||
| 7.75% | folk | 0.8% | ||
| 0.91% | 90s | 0.65% | ||
| 1.15% | shoegaze | 0.61% | ||
| 2.5% | psychedelic | 0.57% | ||
| 0.52% | progressive rock | 0.58% | ||
| 1.12% | dream pop | 0.49% | ||
| 0.48% | post-punk | 0.85% | ||
| 8.43% | lo-fi | 0.46% | ||
| 1.1% | american | 0.45% | ||
| 1.93% | acoustic | 0.44% | ||
| 0.47% | new rave | 0.4% | ||
| 0.61% | male vocalists | 0.39% | ||
| 2.05% | classic rock | 0.35% |
Licenced under Creative Commons Attribution-NonCommercial-ShareAlike License - Derived from Last.fm data