Comparison of Users rattlebag and Pinkerton-
Match
18.42%
Artists
| rattlebag | Pinkerton- | |||
|---|---|---|---|---|
| 2.9% | The Kinks | 1.02% | ||
| 0.97% | Teenage Fanclub | 0.92% | ||
| 0.91% | David Bowie | 2.64% |
Tags
| rattlebag | Pinkerton- | |||
|---|---|---|---|---|
| 5.77% | rock | 14.44% | ||
| 15.16% | indie | 5.33% | ||
| 4.75% | alternative | 6.99% | ||
| 6.97% | singer-songwriter | 4.56% | ||
| 7.75% | folk | 4.22% | ||
| 6.41% | indie rock | 2.97% | ||
| 2.29% | pop | 4.16% | ||
| 2.5% | psychedelic | 2.21% | ||
| 2.05% | alternative rock | 3.51% | ||
| 2.05% | classic rock | 11.52% | ||
| 1.3% | british | 2.86% | ||
| 1.96% | experimental | 1.19% | ||
| 1.15% | shoegaze | 1.2% | ||
| 1.1% | american | 1.06% | ||
| 1.03% | britpop | 1.49% | ||
| 0.91% | 90s | 0.93% | ||
| 2.16% | electronic | 0.75% | ||
| 1.93% | acoustic | 0.66% | ||
| 0.62% | 60s | 4.78% | ||
| 8.43% | lo-fi | 0.61% | ||
| 0.57% | folk rock | 1.78% | ||
| 0.56% | 70s | 0.93% | ||
| 0.52% | progressive rock | 0.95% | ||
| 0.48% | post-punk | 0.9% | ||
| 2.23% | indie pop | 0.47% | ||
| 0.46% | country | 0.61% | ||
| 0.61% | male vocalists | 0.41% | ||
| 1.12% | dream pop | 0.38% | ||
| 0.97% | hip-hop | 0.36% | ||
| 1.37% | female vocalists | 0.31% |
Licenced under Creative Commons Attribution-NonCommercial-ShareAlike License - Derived from Last.fm data