Comparison of Users rattlebag and alternative27
Match
15.88%
Artists
| rattlebag | alternative27 | |||
|---|---|---|---|---|
| 1.41% | Pulp | 0.89% |
Tags
| rattlebag | alternative27 | |||
|---|---|---|---|---|
| 15.16% | indie | 10.41% | ||
| 5.77% | rock | 8.74% | ||
| 6.41% | indie rock | 4.81% | ||
| 4.75% | alternative | 7.29% | ||
| 2.23% | indie pop | 2.18% | ||
| 2.16% | electronic | 5.26% | ||
| 2.05% | alternative rock | 3.23% | ||
| 2.05% | classic rock | 2.67% | ||
| 2.5% | psychedelic | 1.74% | ||
| 1.37% | female vocalists | 1.46% | ||
| 2.29% | pop | 1.36% | ||
| 1.3% | british | 3.33% | ||
| 1.03% | britpop | 2.36% | ||
| 1.96% | experimental | 0.98% | ||
| 6.97% | singer-songwriter | 0.71% | ||
| 1.1% | american | 0.64% | ||
| 0.62% | 60s | 0.8% | ||
| 0.57% | jazz | 9.11% | ||
| 0.52% | progressive rock | 0.69% | ||
| 0.48% | post-punk | 0.51% | ||
| 7.75% | folk | 0.42% | ||
| 0.91% | 90s | 0.38% |
Licenced under Creative Commons Attribution-NonCommercial-ShareAlike License - Derived from Last.fm data