Comparison of Users rattlebag and laolaq
Match
18.61%
Artists
| rattlebag | laolaq | |||
|---|---|---|---|---|
| 2.11% | PJ Harvey | 0.76% |
Tags
| rattlebag | laolaq | |||
|---|---|---|---|---|
| 15.16% | indie | 13.97% | ||
| 6.41% | indie rock | 7.93% | ||
| 5.77% | rock | 6.96% | ||
| 4.75% | alternative | 9.19% | ||
| 2.23% | indie pop | 3.69% | ||
| 2.16% | electronic | 5.74% | ||
| 2.05% | alternative rock | 3.41% | ||
| 8.43% | lo-fi | 1.7% | ||
| 1.96% | experimental | 1.41% | ||
| 2.29% | pop | 1.4% | ||
| 2.5% | psychedelic | 1.38% | ||
| 1.37% | female vocalists | 3.83% | ||
| 1.3% | british | 4.69% | ||
| 1.15% | shoegaze | 1.31% | ||
| 1.12% | dream pop | 1.21% | ||
| 1.03% | britpop | 1.44% | ||
| 2.05% | classic rock | 0.89% | ||
| 0.97% | hip-hop | 0.75% | ||
| 1.1% | american | 0.59% | ||
| 0.52% | progressive rock | 0.81% | ||
| 0.48% | post-punk | 4.05% | ||
| 0.47% | new rave | 1.48% | ||
| 0.42% | noise | 0.85% | ||
| 0.91% | 90s | 0.37% | ||
| 7.75% | folk | 0.35% | ||
| 0.43% | noise pop | 0.32% | ||
| 6.97% | singer-songwriter | 0.25% | ||
| 0.43% | twee | 0.24% |
Licenced under Creative Commons Attribution-NonCommercial-ShareAlike License - Derived from Last.fm data