Comparison of Users rattlebag and xluk
Match
14.99%
Artists
| rattlebag | xluk | |||
|---|---|---|---|---|
| 0.91% | David Bowie | 1.11% |
Tags
| rattlebag | xluk | |||
|---|---|---|---|---|
| 15.16% | indie | 10.34% | ||
| 6.41% | indie rock | 7.76% | ||
| 5.77% | rock | 17.07% | ||
| 4.75% | alternative | 8.73% | ||
| 2.29% | pop | 3.49% | ||
| 2.05% | alternative rock | 3.61% | ||
| 2.05% | classic rock | 8.06% | ||
| 1.3% | british | 9.57% | ||
| 2.5% | psychedelic | 1.21% | ||
| 1.03% | britpop | 5.52% | ||
| 1.37% | female vocalists | 1% | ||
| 0.62% | 60s | 2.85% | ||
| 7.75% | folk | 0.6% | ||
| 0.56% | 70s | 0.7% | ||
| 6.97% | singer-songwriter | 0.54% | ||
| 0.52% | progressive rock | 1.59% | ||
| 0.91% | 90s | 0.51% | ||
| 1.1% | american | 0.4% | ||
| 2.23% | indie pop | 0.33% | ||
| 1.93% | acoustic | 0.29% | ||
| 0.61% | male vocalists | 0.26% | ||
| 2.16% | electronic | 0.26% | ||
| 1.64% | power pop | 0.24% | ||
| 0.48% | post-punk | 0.23% |
Licenced under Creative Commons Attribution-NonCommercial-ShareAlike License - Derived from Last.fm data